Nottinghamshire Orienteering Club
21 Dec 08 | Walesby Forest |
17 Jan 09 | Shirebrook Wood |
1 Feb 09 | Clumber Park |
1 Mar 09 | Annesley - Park Forest and Morning Springs |
29 Mar 09 | Sherwood Pines |
31 May 09 | Rushcliffe Country Park |
7 Jun 09 | Silverhill Wood |
21 Jun 09 | Bramcote Hills and The Hemlockstone |
5 Jul 09 | Shirebrook Wood |
19 Jul 09 | Brierley Country Park |
 
British Elite Sprints Finals
Nottingham University
9th May 2009
Results for Club CLOK
Return to Club index
MenA 7 Duncan Archer 16:23 MenB 12 = Alex Rothman 18:36 47 Paul Thornton 21:03 MenC 14 Chris Poole 20:58 WomA 2 Pippa Whitehouse 15:15 4 Rachael Elder 16:30 7 Karen Poole 17:22
Return to Club index